Pricing Plans
Free | Starter | Pro | Enterprise | |
Per Month/Clinic | Free with Scripting Service and Products Purchase | $149/month | $799/month | $799/month |
Users | 2/Clinic | 4/Clinic | 10/Clinic | 20/Clinic |
Bring your own Prescriber |
Core Features | ||||
Cosmetic Injectable Treatments | ||||
Skin Treatments | ||||
Scheduler | Restricted | Restricted | Full Access | Full Access |
Patients | Restricted | Restricted | Full Access | Full Access |
Customised Treatment Plans | ||||
Invoices | Cosmetic Only | All Types | Advanced | All Types |
Clinic Logs, Float, and Timesheets | ||||
Before/After Comparison | ||||
Portfolio | ||||
Dashboards | Basics | Basics | Advanced | Customised |
Scripting Services | $25 per script | $25 per script | $25 per script | $25 per script |
Marketing Features | ||||
Email Campaigns | ||||
SMS Campaign | ||||
SMS Virtual Number | $30 (per month) | $30 (per month) | $30 (per month) | $30 (per month) |
SMS Cost Per Message | $0.30/SMS | $0.30/SMS | $0.30/SMS | $0.30/SMS |
Marketing Email | 1000/month Free; $0.03/Email | 2000/month Free; $0.025/Email |
Advanced Features | ||||
Role Management | ||||
Custom API Integrations | ||||
Customised Report |
SMS Compliance: Each clinic needs a virtual number ($30 one-off), and SMS costs $0.50 per message to meet compliance requirements and prevent spam.
Marketing Emails: 1000 marketing emails/month are included in PRO and 2000 markeing Enterprise plans; additional emails cost $0.03/email. Please note that booking confirmation, reminders, after-care emails are not considered as marketing emeils and don’t count towards it.
Onboarding Fee: One time $2,000 to help with complete setup and data migration. depends on data volume 3-4 weeks may require to plan and actual data migratrion.
As an introductory offer, we will waive this fee for first 3 months