Key Features:
Finance handled through our lending partner. Business-use only (operating lease available).
The PICOMaxx PICO Laser is the most advanced and prestigious solution in the world of laser aesthetics—ideal for clinics that want to differentiate themselves with superior technology.
Unlike older Q-Switch technologies, PICO lasers deliver ultra-short pulses that significantly reduce skin damage and downtime. This results in faster healing, higher client satisfaction, and better outcomes.
From tattoo removal to skin rejuvenation and pigmentation treatments, this device handles it all. For tattoo removal in particular, PICO is far more efficient and effective than Q-switch devices still used by many clinics.
This is the device that can take your clinic to the next level—both in capability and in revenue potential.
With strong branding and patient education, even new clinics can expect:
Treatment Area | Fee/Session | Sessions/Week | Weekly Revenue | Monthly Revenue |
---|---|---|---|---|
Full Face Rejuvenation | $725 | 1 | $725 | $2,900 |
Neck | $650 | 1 | $650 | $2,600 |
Full Face, Neck & Decolletage | $2,000 | 0.5 | $1,000 | $4,000 |
Hands | $600 | 1 | $600 | $2,400 |
Spot Treatment | $132 | 1 | $132 | $528 |
Under Eyes Pigmentation | $450 | 1 | $450 | $1,800 |
Cheeks Pigmentation | $450 | 1 | $450 | $1,800 |
Underarms Pigmentation | $198 | 1 | $198 | $792 |
Brazilian Pigmentation | $410 | 1 | $410 | $1,640 |
Underarms + Brazilian | $526 | 1 | $526 | $2,104 |
Small Tattoo Removal | $198 | 1 | $198 | $792 |
Medium Tattoo Removal | $275 | 1 | $275 | $1,100 |
Large Tattoo Removal | $385 | 1 | $385 | $1,540 |
Extra Large Tattoo Removal | $495 | 1 | $495 | $1,980 |
Total | $6,494/week | $25,976/month |
💡 These projections are based on minimal weekly sessions. As your patient base grows or with effective package promotions, this revenue can scale significantly.